• Bancroft Middle School
    Cross Country
     updated 9/11/19

     

     

    2019-20 CROSS COUNTRY

    In order to tryout for cross country, all new and returning Bancroft students must register at www.familyid.com. See the FamilyID tab on the home page if you need instructions.  If you have signed up on FamilyID in the past, do not create another FamilyID account. Just renew any information in your existing account as necessary and make sure you have checked B/G Cross Country.

    Additionally, a copy of your non-expired physical must be downloaded on FamilyID or turned in to the Athletic Director, Sandra Hernandez, before the first tryout.

    Once a student is registered on Familyid.com and has a current physical exam on file with the Athletic Department or Family ID, the student will need a "Golden Ticket" to hand to their coach for the 1st practice. You can obtain a Golden Ticket from the Athletic Director. 

    The meet schedule from last year is posted below, and as you can see cross country will be a Spring sport for the 2019-20 school year. The first meet will be April and the Championships will be in mid May. See the various headings below for more information.

    2019-20 Contacts

    Coach, Andrew Staley: 510-618-4380, x3610, astaley@slusd.us

    Athletic Director, Sandra Hernandez: 510-618-4380, x3692, shernandez@slusd.us

     

    Overview of Bancroft Cross Country

    Welcome to the Bancroft Middle School's Cross Country! Participating in Cross Country is a wonderful way to learn and practice hard work, discipline, time management, responsibility, and healthy competition with the enjoyment of a fun and social atmosphere. The Cross Country team is an all-inclusive, co-ed team that requires no tryouts. This means that any student can and will be on the team if they desire. Our season begins in March and continues until mid May. Practices are typically held on Mondays, Tuesdays, Wednesdays, Thursdays and some Fridays.... starting 22 minutes after school and lasting about 60-90 minutes. The meets are scheduled once per week (starting in April and ending in mid May) and are typically on a Wednesday. This years meets will be held in Castro Valley, Union City, and San Leandro, beginning at 4:00pm and last until approximately 6:00pm. The league Final will start at 4:00pm (but may be moved to an earlier time). Volunteer parent drivers will be recruited to help get our kids to the meets. Running shoes and racing shoes/flats are recommended and can be purchased at a stores such as Dick’s Sporting Goods, Big 5, Transports in Oakland, Nike Outlet, etc. Most races are about one mile long, some a little further. 

    Parent Drivers

    The reserving of busses at an affordable price is a work in progress and we may not be able to secure busses for the 2019 season. If there are no busses, the meets will rely exclusively on volunteer parent drivers to get our kids to the meets. However, drivers must meet certain requirements including the following: a completed Transportation of Students/Parent Driver Form; a copy of your CDL; a copy of auto insurance information; proof of a cleared TB test; and the passing of a finger print screening. Please let us know if you can help and we can help you get started, or you can find the forms and information on the Athletics home page.

    Practice Schedule

    Mondays and Thursdays, 3:22pm....Tuesdays and Wednesdays, 2:22pm.... Fridays, 3:22pm if announced

    Meet Schedule

     

    TBD

    Race Order

    8th grade girls, 8th grade boys, 7th grade girls, 7th grade boys, 6th grade girls, 6th grae boys for all meets except the league final. The league final (5/15/19) will follow this schedule: 6th grade girls championships, 6th grade boys championships, 7/8th grade girls JV race, 7/8th grade boys JV race, 7/8th grade girls championships, 7/8th grade boys championships

     Team Needs: 

    -Snacks and drinks for meets (and some practices). Kids are very hungry before and especially after the races.

    -Examples include pouch drinks, mini waters/Gatorades, snack bars, cut up fruit, granola mix, powder mix, etc.

    -Financial donations can help fund bus expenses, the drinks provided at practices, or miscellaneous supplies.

    -Parent drivers as mentioned above.            

    -Parent/adult participation or presence at practices.

    -Parent supervision of snack area at meets. Example, ensuring kids take one, not five drinks.

    -Parent help is needed at the home meets (4/10/19, 5/15/19): timer, finish line worker, results board, course monitors, snack bar workers.

    -Prizes for MS kids. Toys, nick-knacks, school supplies, stuffed animals, gift cards, etc.

    Saftey: Run with three or more teammates. Obey all pedestrian/traffic laws. Look all directions when crossing, even when a light is green. Watch for cars, and do not approach someone in a car trying to get your attention.

    Shoes:  Coach Sorensen has used, but good condition running shoes available for those in need.

    Bancroft T-Shirts: Blue Cross Country T-Shirts with white lettering are for sale for $10. Black Bancroft Athletics T-Shirts are on sale for $11

    Fundraiser: Snap-raise, date TBD

    Picture Day: Date TBD

    Students vs Staff/Parents Run: Date TBD

    End of Season Awrds Party: Probably will not be the normal evening potluck, but rather a team part after school. Date TBD

    Parent Meeting: Date TBD 

    ******************************************************************************************************

     

    2002-18 CROSS COUNTRY

    Bancrofts League Finals History/Places, Since 2002

    League Participants Over the Years: Bancroft, John Muir, Canyon, Creekside, Washington Manor, Bohannon, Edendale, Kipp Acdemy, Itliong Vera Cruz/Alvarado, Cesar Chavez (UnCity), and Newark as well as league guest Thomas Hart, Quarry Lane, Alameda Schools, Vhinese Christian Redwood Christian, California Crosspoint, Peidmont, California School for the Deaf (CSD)

    Bancroft         Bancroft        
    Finishes          Finishes        
    for All Grades Boys*       for All Grades Girls*      
    2002 1st of…. 5 teams   2002 4th of… 5 teams  *Typically has 
    2003 3rd 6 teams   2003 4th 6 teams  consisted of a teams
    2004 5th 8 teams   2004 2nd 8 teams  top 7 to 8 runners,
    2005 4th 6 teams   2005 2nd 6 teams  usually all 
    2006 3rd 8 teams   2006 3rd 7 teams  7th or 8th graders
    2007 1st 7 teams   2007 2nd 7 teams  
    2008 1st 7 teams   2008 2nd 7 teams  
    2009 1st 8 teams   2009 1st 8 teams  
    2010 3rd 7 teams   2010 3rd 7 teams  
    2011 4th 9 teams   2011 5th 9 teams  
    2012 1st 10 teams   2012 4th 10 teams  
    2013 1st 11 teams   2013 4th 11 teams  
    2014 2nd 11 teams   2014 5th 11 teams  
    2015 3rd 11 teams   2015 5th 11 teams  
    2016 3rd 13 teams   2016 7th 13 teams  
    2017 fall 3rd 13 teams   2017 fall 7th 13 teams  
    2019 spr 7th 11  teams   2019 spr 2nd 11 teams  
    6th Grade Boys       6th Grade Girls      
    2002 5th of… 5 teams   2002 3rd of… 5 teams  
    2003 4th 6 teams   2003 3rd 6 teams  
    2004 6th 8 teams   2004 1st 8 teams  
    2005 2nd 6 teams   2005 3rd 6 teams  
    2006 2nd 8 teams   2006 3rd 7 teams  
    2007 1st 7 teams   2007 4th 7 teams  
    2008 5th 7 teams   2008 5th 7 teams  
    2009 5th 8 teams   2009 3rd 8 teams  
    2010 3rd 7 teams   2010 3rd 7 teams  
    2011 5th 9 teams   2011 3rd 9 teams  
    2012 1st 10 teams   2012 1st 10 teams  
    2013 7th 11 teams   2013 3rd 11 teams  
    2014 1st 11 teams   2014 4th 11 teams  
    2015 2nd 11 teams   2015 3rd 11 teams  
    2016 8th 12 teams   2016 7th 12 teams  
    2017 fall 1st 12 teams   2017 fall 3rd 12 teams  
    2019 spr 7th 10 teams   2019 spr 3rd 10  teams  
    7th Grade Boys**       7th Grade Girls**      
    2002 2nd of… 5 teams   2002 4th of… 5 teams **Starting in 2012
    2003 3rd 6 teams   2003 2nd 6 teams there was no separate
    2004 3rd 8 teams   2004 2nd 8 teams grade level
    2005 4th 6 teams   2005 5th 6 teams championship for
    2006 1st 8 teams   2006 2nd 7 teams grades 7 and 8
    2007 3rd 7 teams   2007 3rd 7 teams  
    2008 2nd 7 teams   2008 1st 7 teams  
    2009 4th 8 teams   2009 3rd 8 teams  
    2010 2nd 7 teams   2010 5th 7 teams  
    2011 3rd 9 teams   2011 6th 9 teams  
    8th Grade Boys       8th Grade Girls      
    2002 1st 5 teams   2002 4th 5 teams  
    2003 3rd 6 teams   2003 4th 6 teams  
    2004 5th 8 teams   2004 2nd 8 teams  
    2005 3rd 6 teams   2005 1st 6 teams  
    2006 3rd 8 teams   2006 3rd 7 teams  
    2007 2nd 7 teams   2007 1st 7 teams  
    2008 3rd 7 teams   2008 3rd 7 teams  
    2009 1st 8 teams   2009 1st 8 teams  
    2010 3rd 7 teams   2010 3rd 7 teams  
    2011 4th 9 teams   2011 3rd 9 teams  

     SACMAL League Finals History/Champions, Since 2002

    SACMAL         SACMAL        
    Champion          Champion        
    for All Grades Boys*   Runner-Up for All Grades Girls*   Runner-Up
    2002 Bancroft   Canyon   2002 Creekside   Wash Manor
    2003 Canyon   Wash Manor 2003 Creekside   Canyon  
    2004 Canyon   Wash Manor 2004 Canyon   Bancroft  
    2005 Canyon   Quarry Lane 2005 Creekside   Bancroft  
    2006 Canyon   Creekside   2006 Canyon   Creekside  
    2007 Bancroft   Creekside   2007 Creekside   Bancroft  
    2008 Bancroft   John Muir   2008 Creekside   Bancroft  
    2009 Bancroft   John Muir   2009 Bancroft   Creekside  
    2010 John Muir   Redwood Christ. 2010 John Muir   Thomas Hart
    2011 Alvarado   Canyon   2011 Canyon   Alvarado  
    2012 Bancroft   Alvarado   2012 Canyon   Cesar Chavez
    2013 Bancroft   Canyon   2013 Canyon   Cesar Chavez
    2014 Cesar Chavez Bancroft   2014 Canyon   Cesar Chavez
    2015 Cesar Chavez Canyon   2015 Canyon   Cesar Chavez
    2016 Cesar Chavez Canyon   2016 Creekside   Cesar Chavez
    2017 fall Newark JHS Cesar Chavez 2017 fall Cesar Chavez Alameda Schools
    2019 spr Canyon Newark JHS 2019 spr Creekside Bancroft
    6th Grade Boys       6th Grade Girls      
    2002 Wash Manor     2002 Canyon      
    2003 Canyon       2003 Canyon      
    2004 Quarry Lane     2004 Bancroft      
    2005 Creekside       2005 Creekside      
    2006 Canyon       2006 Creekside      
    2007 Bancroft       2007 Bancroft      
    2008 John Muir       2008 Thomas Hart    
    2009 John Muir       2009 John Muir      
    2010 John Muir       2010 Thomas Hart    
    2011 Canyon       2011 Canyon      
    2012 Bancroft       2012 Bancroft      
    2013 Cesar Chavez     2013 Piedmont      
    2014 Bancroft       2014 Creekside      
    2015 Cesar Chavez     2015 Cesar Chavez    
    2016 Canyon       2016 Canyon      
    2017 fall Bancroft       2017 fall Cesar Chavez    
    2019 spr Cesar Chavez       2019 spr Cesar Chavez    
    7th Grade Boys**       7th Grade Girls**      
    2002 Canyon       2002 Wash Manor **Starting in 2012
    2003 Creekside       2003 Wash Manor there was no
    2004 Canyon       2004 Canyon   seperate grade level
    2005 Canyon       2005 Quarry Lane championship for
    2006 Bancroft       2006 Canyon   grades 7 and 8
    2007 Canyon       2007 Creekside      
    2008 John Muir       2008 Bancroft      
    2009 Redwood Christian     2009 Thomas Hart    
    2010 Thomas Hart     2010 John Muir      
    2011 Alvarado       2011 Canyon      
    8th Grade Boys       8th Grade Girls      
    2002 Bancroft       2002 Creekside      
    2003 Canyon       2003 Creekside      
    2004 Wash Manor     2004 Quarry Lane    
    2005 Canyon       2005 Bancroft      
    2006 Canyon       2006 Canyon      
    2007 Creekside       2007 Bancroft      
    2008 John Muir       2008 Thomas Hart    
    2009 Bancroft       2009 Bancroft      
    2010 John Muir       2010 Thomas Hart    
    2011 Alvarado       2011 Alvarado      


     


    The Bancroft Home Cross Country Course, created in 2007, One Mile excactly
     
    Cross Country Map


    The All Time Top Mile Times on Bancroft's Home Course through June 1, 2019

    Course created in 2007, Exactly 1.0 miles (or 1609.3 meters)

                All Time Top Mile Times on Bancrofts Course (thru June 1, 2019)                
                The Hall of Fame List                
    Best 8th Grade Times for Boys           Best 8th Grade Times for Girls      
    Rolando Gonzalez 8 BOH 5: 08.8 4/10/19 1 Quinn Sedlachek 8 ALA 5: 40.3 10/19/16
    Fernando Colmenares 8 CYN 5: 17.64 11/1/17 2 Leikela Lunt 8 CYN 5: 46.1 10/14/15
    Makaio Mims 8 CHV 5: 19.6 10/19/16 3 Michelle LaPonte 8 CKS 5: 47 10/21/08
    Isaiah Coss 8 ALA 5: 20.22 11/1/17 4 Laren Green 8 CYN 5: 48.21 11/1/17
    Tyler Caisse 8 BAN 5: 21.29 11/1/17 5 Erin Hong 8 PIE 5: 52 10/22/14
    Jacob Kelly 8 CHV 5: 21.85 11/1/17 6 Ellie Coleman 8 PIE 5: 54 10/16/13
    Chance Tokubo 8 NEW 5: 22.74 11/1/17 7 Kayla Utley 8 CKS 5: 58 10/21/08
    Russell Agustin 8 CHV 5: 24.6 10/14/15 8 Madison Tiaffay 8 ALA 6: 00.18 11/1/17
    Gabriel Toscano 8 JM 5: 25 11/2/10 9 Gabriella Gustafsson 8 ALA 6: 00 10/16/13
    Jacob Bull 8 CYN 5: 26.4 5/15/19 10 Erika Paredes 8 CHV 6: 00.60 11/1/17
    Andrew Fernandez 9 NEW 5: 29.10 11/1/17 11 Daniela Del Carlo 8 BAN 6: 02.9 5/15/19
    Jackson Harper 8 ALV 5: 29 10/14/15 12 Aida Julien 8 BAN 6: 04 10/14/09
    Diego Ahumada 8 BAN 5: 30 10/16/13 13 Kelly Navarro 8 KIP 6: 04 11/2/10
    Sean Bucklin 8 CKS 5: 30 10/14/15 14 Shelby Nelson 8 ALA 6: 04 10/22/14
    Jose Corona-Ibarra 8 JM 5: 31 10/19/16 15 Alana Del Carlo 8 BAN 6: 04.8 5/15/19
    Eric Hytonen 8 BAN 5: 32 11/2/10 16 Megan Muller 8 CKS 6: 07 9/27/17
    Steven Choi 8 BAN 5: 32 10/22/14 17 Kelsey Coen 8 CYN 6: 08 10/16/13
    Stewart Choi 8 BAN 5: 32 10/22/14 18 Annie Geasa 8 TH 6: 09 10/21/08
    Preston Dendy 8 JM 5: 32.8 4/10/19 19 Maiya Hutchinson 8 CYN 6: 09 10/24/12
    David Martinez 9 NEW 5: 33.08 11/1/17 20 Ava Agustin 8 CHV 6: 16 10/16/13
    Ismael Olague 8 BAN 5: 33 10/14/09 21 Karis Taylor 8 BAN 6: 16 10/19/16
    Vincent Friesen 8 CYN 5: 33 10/24/12 22 Alexandra Diaz 8 JM 6: 17.0 4/10/19
    Jimmy Garcia 8 BAN 5: 33 10/22/14 23 Liliana Bernardo 8 CHV 6: 18 10/22/14
    Robert Sprotte 8 ALV 5: 34 10/24/12 24 Taliilagi Fa'i 8 NEW 6: 18.2 5/15/19
    Jose Noriega 8 BAN 5: 34 10/24/12 25 Maya Hinkston 8 JM 6: 19 10/24/12
    Daniel Garcia 8 BAN 5: 34 10/19/16 26 Vanessa Mejia 8 CHV 6: 19 10/16/13
    Jose Estrada 8 CHV 5: 35.0 5/15/19 27 Chloe Thompson 8 BAN 6: 19 10/22/14
    Caleb Olivarez 8 RED 5: 35 10/6/10 28 Shannon Easley 8 TH 6: 20 10/30/07
    Tobias Taylor 8 CYN 5: 35 10/19/16 29 Lily Keville 8 PIE 6: 20 10/22/14
    Christopher Martinez-Rico 8 NEW 5: 35.9 5/15/19 30 Netzali Can 8 BOH 6: 21 10/22/14
    Brandon McGautha 8 NEW 5: 36.00 11/1/17 31 Sage Galordi 8 CYN 6: 21 10/19/16
    Peter Jonas-Labee 8 BAN 5: 36 10/21/08 32 Rilee Nobori 8 CAL 6: 22.3 4/10/19
    Jiayao Xu 8 ALV 5: 37 10/16/13 33 Malou Killian 8 ALA 6: 22.88 11/1/17
    Kalani Seymore 8 CHV 5: 37 10/19/16 34 Rylie Harper 8 IVC 6: 23 10/19/16
    Lissandro Gonzalez 8 NEW 5: 37.61 11/1/17 35 Ashley Lee 8 CHV 6: 23.86 11/1/17
    Luke Fewx 8 CHV 5: 38.29 11/1/17 36 Georgie Pease 8 PIE 6: 24 10/16/13
    Jacobo Mendez 8 JM 5: 39.09 11/1/17 37 Jasmine Sena 8 CHV 6: 24 10/22/14
    Saul Medina 8 BAN 5: 39 10/24/12 38 Leah Sparks 8 CYN 6: 25 10/21/08
    Samuel Furniss 8 CHV 5: 39 10/19/16 39 Graciella Baco 8 ALA 6: 26.55 11/1/17
    Jesse Salinas 8 ALA 5: 40.46 11/1/17 40 Sofia Barker 8 PIE 6: 26 10/16/13
    James Lee 8 CC 5: 40 11/2/10 41 Sierra Kasl-Godley 8 CKS 6: 27.51 11/1/17
    Santos Tecum 8 KIP 5: 40 10/24/12 42 Karla Zapien 8 BAN 6: 27 10/21/08
    Quincy Nemie 8 NEW 5: 40.7 5/15/19 43 Eva Hunter 8 PIE 6: 27 10/16/13
    Tad Kawabata 8 NEW 5: 41.66 11/1/17 44 Supriya Shama 8 ALV 6: 28 10/5/11
    Seth Barrera 8 CHV 5: 41 10/14/15 45 Jasmine Amezcua 8 CKS 6: 28 10/19/16
    Elijah Noche 8 IVC 5: 41 10/19/16 46 Lesly DeLeon 8 CHV 6: 28 10/19/16
    Ryan Adams 8 CYN 5: 41 10/19/16 47 Natalia Lumley 8 BOH 6: 29.0 4/10/19
    Drew Duchscherer 8 CYN 5: 41.6 5/15/19 48 Aurora Bailey 8 CKS 6: 29 10/30/07
    Angelo Frese 8 NEW 5: 42.82 11/1/17 49 Kristina Babich 8 CKS 6: 29 10/19/16
    Victor Hernandez 8 BAN 5: 42.90 11/1/17 50 Jaida Sieu 8 ALA 6: 30.95 11/1/17
    Sam Kane 8 BAN 5: 42 10/30/17 51 Aliza Diop 8 CKS 6: 30 10/19/16
    Albert Lee 8 CKS 5: 43.3 4/10/19 52 Katie Embody 8 CKS 6: 31 10/14/09
    Aditya Chordiya 8 IVC 5: 43.6 5/15/19 53 Lisa Kugler 8 BAN 6: 31 10/30/07
    Elias Zuber 8 BAN 5: 44.55 11/1/17 54 Amy Mota 8 CKS 6: 31 10/22/14
    Damien Galvan 8 BAN 5: 44 10/16/13 55 Cassandra Yra 8 CHV 6: 31 10/19/16
    Lorand Chang 8 PIE 5: 44 10/22/14 56 Simryn Parikh 8 IVC 6: 32.40 11/1/17
    Seth Miu 8 CYN 5: 44 10/14/15 57 Jada Kelly 8 CHV 6: 32.94 11/1/17
    Michael Bankas 8 RED 5: 45 10/5/11 58 Kaelyn Shirley 8 CYN 6: 32 10/24/12
    Peter Normann 8 CYN 5: 45 10/5/11 59 Isabella Banuelos 8 CHV 6: 33.38 11/1/17
    Jacob Drueckhammer 8 CKS 5: 47.3 5/15/19 60 Sarah Fung 8 CYN 6: 33 10/5/11
    Alec Conway 8 CKS 5: 47 10/30/07 61 Devyn Brewer 8 KIP 6: 33 10/22/14
    Paul Stewert 8 RED 5: 47 10/6/10 62 Samantha Ma 8 CC 6: 33 10/19/16
    Nathan Dizon 8 JM 5: 47 11/2/10 63 Lena Kiesling 8 CYN 6: 34.32 11/1/17
    Christian Mendoza-Jimenez 8 BAN 5: 47.64 11/1/17 64 Bella Tsay 8 TH 6: 34 10/30/07
    Dylan Frdes 8 TH 5: 49 10/6/10 65 Alyssa Hopper 8 BAN 6: 34 10/30/07
    RJ Agustin 8 CHV 5: 49 10/5/11 66 Catherine Gonzalez 8 CHV 6: 34 10/22/14
    Julian Sanchez 8 NEW 5: 50.5 5/15/19 67 Samantha Fong 8 CYN 6: 35 10/30/07
    Ryan Fung 8 CYN 5: 50 10/16/13 68 Sasha Padilla 8 CKS 6: 35 10/19/16
    Michael Wood 8 NEW 5: 50.9 4/10/19 69 Tomiko Godoy 8 BAN 6: 36 10/14/15
    John Guzman 8 BOH 5: 51.4 5/15/19 70 Avery Sims 8 BAN 6: 36.8 4/10/19
    Arad Margalit 8 CKS 5: 51 10/30/07 71 Samantha Salustri 8 TH 6: 37 10/6/10
    Ethan Pak 8 CC 5: 51 10/6/10 72 Michelle Young 8 JM 6: 37 11/2/10
    Oscar Amaya 8 CHV 5: 51 10/19/16 73 Molly Pryde 8 CKS 6: 37 10/24/12
    Christopher Uribe 8 BOH 5: 52.2 5/15/19 74 Monica Parades 8 KIP 6: 37 10/24/12
    Hilton Leung 8 JM 5: 52 11/2/10 75 Sarah Izadi 8 ALV 6: 38 10/22/14
    Vincent Friesen 8 CYN 5: 52 10/5/11 76 Olivia Mill 8 CYN 6: 39 10/21/08
    Jose Sofield 8 TH 5: 53 10/21/08 77 Alanna Goodman 8 TH 6: 39 11/2/10
    Ricardo Salas 8 ALV 5: 53 10/24/12 78 Keilyn Ontiveros 8 CHV 6: 39 10/19/16
    Manavjot Singh 8 ALV 5: 53 10/24/12 79 Isabelle Camaraillo 8 CHV 6: 39.7 5/15/19
    John Aki 8 ALV 5: 53 10/24/12 80 Anai Rosales 8 BAN 6: 40 10/30/07
    Lemuel Sumardy 8 CC 5: 53 10/19/16 81 Jasmine Chang 8 CC 6: 40 10/21/08
    Khang Cao 8 NEW 5: 54.00 11/1/17 82 Aubrey Angeles 8 ALV 6: 40 10/22/14
    Harry Tang 8 IVC 5: 54.3 5/15/19 83 Winky Wong 8 TH 6: 41 10/21/08
    Cristian Lopez 8 BAN 5: 54 10/14/09 84 Emma Groff 8 CAN 6: 41 10/14/09
    Isaiah Siordia  8 ALV 5: 54 10/5/11 85              
    Colin Tansimore 8 CHV 5: 54 10/22/14 86              
    Alan Lin 8 JM 5: 54.6 4/10/19 87              
    Logan Phulps 8 CKS 5: 54.89 11/1/17 88              
    Stephan Greer 8 JM 5: 55 10/30/07 89              
    Hamza Khawaja 8 ALV 5: 55 10/5/11 90              
    Keegan Shirley 8 CYN 5: 56.04 11/1/17 91              
    Jacob Cabael 8 CHV 5: 56.2 5/15/19 92              
    Marty Villaflor 8 JM 5: 56 9/28/09 93              
    Jose Velasco 8 BAN 5: 56 10/30/07 94              
    Nathan Zheng 8 CYN 5: 56 10/19/16 95              
    Sam Matsumoto-Ripp 8 CYN 5: 57.3 4/10/19 96              
    Christian Gonzalez 8 JM 5: 57 10/21/08 97              
    Philip Stanley 8 BAN 5: 57 11/2/10 98              
    Eshad Margalit 8 CKS 5: 57 10/30/07 99              
    Alec Dughi 8 CKS 5: 57 10/16/13 100              
    Lamonte Thompson 8 BOH 5: 57 10/22/14 101              
    Cody Proctor 8 BAN 5: 57 10/22/14 102              
    Best 7th Grade Times for Boys           Best 7th Grade Times for Girls      
    Leo Cambridge 7 CHV 5: 26.2 5/15/19 1 Leikela Lunt 7 CYN 5: 39.5 10/22/14
    Fernando Colmenares 7 CYN 5: 28.9 10/19/16 2 Angela Tafur 7 CYN 5: 48 10/22/14
    Julian Valle 7 CHV 5: 33.92 11/1/17 3 Kayla Utley 7 CKS 5: 50 10/30/07
    Makaio Mims 7 CHV 5: 34.6 10/14/15 4 Michelle Laponte 7 CKS 5: 51 10/30/07
    William Rodriguez 7 BAN 5: 35.4 9/27/17 5 Aida Julien 7 BAN 5: 59 10/21/08
    Wilson Tran 7 JM 5: 36 9/28/09 6 Margo Donahue 7 PIE 5: 59 10/16/13
    Jeffrey Van 7 CYN 5: 37 10/14/09 7 Rachel Fewx 7 CHV 6: 03.3 5/15/19
    Jorge Melara 7 JM 5: 38 10/14/09 8 Annie Geasa 7 TH 6: 03 10/30/07
    Russell Agustin 7 CHV 5: 40 10/22/14 9 Isabella Brusco 7 CYN 6: 03 10/16/13
    Jackson Harper 7 ALV 5: 41 10/22/14 10 Jana Centoni 7 CKS 6: 04 10/30/07
    Tyler Caisse 7 BAN 5: 42 10/19/16 11 Quinn Sedlachek 7 ALA 6: 05 10/14/15
    Jonathan Burckin 7 RED 5: 43 10/14/15 12 Malou Killian 7 ALA 6: 05 10/19/16
    Victor Hernandez 7 BAN 5: 43 10/19/16 13 Erika Paredes 7 CHV 6: 06 10/19/16
    Kenny Amaral 7 CHV 5: 44 10/24/12 14 Megan Muller 7 CKS 6: 10 10/19/16
    Ethan Argue 7 PIE 5: 45 10/16/13 15 Lena Kiesling 7 CYN 6: 10 10/19/16
    Chance Tokubo 7 NEW 5: 45 10/19/16 16 Bella Torrance 7 BAN 6: 10.8 4/10/19
    Mateo Jackson 7 CYN 5: 45 9/27/17 17 Nicole Anthony 7 CKS 6: 14 10/21/08
    Gabriel Toscano 7 JM 5: 46 10/14/09 18 Netzali Can 7 BOH 6: 16 10/16/13
    Martin Hytonen 7 BAN 5: 46 10/24/12 19 Emily Barrett 7 TH 6: 18 10/14/09
    Isaiah Coss 7 ALA 5: 46 10/19/16 20 Nina Henry 7 CYN 6: 19.6 4/10/19
    Luke Fewx 7 CHV 5: 46 10/19/16 21 Ava Augustin 7 CHV 6: 22 10/24/12
    Elijah Schult 7 CYN 5: 48.3 4/10/19 22 Sage Galordi 7 CYN 6: 22 10/14/15
    Bradlee Beesley 7 JM 5: 48 11/2/10 23 Olivia Mill 7 CYN 6: 23 10/30/07
    Jay Villanueva 7 JM 5: 49 10/21/08 24 Kaelyn Shirley 7 CYN 6: 23 10/5/11
    Kalani Seymore 7 CHV 5: 49 10/14/15 25 Kaitlin Manning 7 CKS 6: 23 10/16/13
    Jacob Kelly 7 CHV 5: 50 10/19/16 26 Madelyn Zavala 7 CKS 6: 23.9 5/15/19
    Diego Ahumada 7 BAN 5: 51 10/24/12 27 Lesly Deleon 7 CHV 6: 26 10/14/15
    Conner Sturm 7 BAN 5: 52 10/21/08 28 Allison Mitchell 7 CYN 6: 26.6 5/15/19
    Vincent Friesen 7 CYN 5: 52 10/5/11 29 Elie Cole 7 PIE 6: 27 10/16/13
    Jesse Salinas 7 ALA 5: 52 10/19/16 30 Ashley Lee 7 CHV 6: 27 10/19/16
    Edson Escobar 7 KIP 5: 52 10/19/16 31 Emily Camara 7 NEW 6: 28.7 5/15/19
    Chris Dalby 7 CYN 5: 52.6 4/10/19 32 Leah Sparks 7 CYN 6: 29 10/30/07
    Adrian Jimeniz 7 NEW 5: 53 10/19/16 33 Delaney Rasmussen 7 CKS 6: 29.5 5/15/19
    Zachary Connolly 7 RED 5: 54 10/6/10 34 Kara Tokubo 7 NEW 6: 30.2 5/15/19
    Andrew Fernandez 7 NEW 5: 54 10/19/16 35 Katherine Camarao 7 CYN 6: 31.20 11/1/17
    Ismael Olague 7 BAN 5: 56 10/21/08 36 Johanna Naranjo 7 NEW 6: 31 10/19/16
    Scott Mill 7 CYN 5: 57 10/30/07 37 Mia Wierzba 7 CYN 6: 32.38 11/1/17
    Jiayao Xu 7 ALV 5: 57 10/24/12 38 Astrid Moncada 7 JM 6: 32 10/21/08
    Joshiua Kiang 7 IVC 5: 57 10/19/16 39 Caroline McMorrow 7 TH 6: 32 11/2/10
