• Thank you to all the students who participated and hopefully you all had a good time!

    SCROLL ALL THE WAY DOWN FOR ALL THE PHOTOS AND RESULTS

     6

      

    ROTATING DOUBLES TOURNAMENT

    RESULTS: TOP 12 POINT FINISHERS,  CONGRATULATION TO:

    1ST PLACE: LUZ R. H.

    2ND PLACE: NAOMI M.

    3RD PLACE: JULIO H.

    Place 1 2 3 4 5 6 7 8 9 10 11 12
      Luz R H Naomi M Julio H Sabrina Z Esperanza H Aiden Hassan Feyisara Ethan T Yuki L Evana Naomi L
    Round 1 10 8 8 6 6 11 10 5 11 9 8 8
    Round 2 11 7 8 7 5 10 4 6 10 7 3 6
    Round 3 11 14 5 10 10 10 11 3 10 14 5 10
    Round 4 7 9 8 10 8 10 9 9 4 9 9 8
    Round 5 9 12 10 11 9 11 10 11 9 6 10 6
    Round 6 15 4 18 5 8 10 7 18 15 8 6 7
    Round 7 8 10 10 6 10 11 8 6 8 8 9 6
    Round 8 12 20 9 7 10 14 14 17 9 12 10 12
    Round 9 14 11 11 16 6 6 14 9 9 7 9 11
    Round 10 14 12 10 9 7 16 13 16 12 7 10 8
    Round 11 5 13 10 13 12 6 7 8 9 7 7 7
    Round 12 15 13 21 15 9 13 9 8 5 11 11 15
    Round 13 11 10 12 19 19 12 8 11 6 11 6 8
    Round 14 16 13 7 8 13 10 10 10 9 7 8 10
    Round 15 10 8 19 9 10 12 6 8 10 10 12 4
    Round 16 12 14 8 15 11 5 7 14 7 9 11 7
    Round 17 12 12 12 3 15 6 3 9 7 7 8 12
    Round 18 14 11 11 26 23 13 26 7 9 9 14 9
     Total Points 206 201 197 195 191 186 176 175 159 158 156 154

     

    RESULTS: BOTTOM 12 POINT FINISHERS

    Place 13 14 15 16 17 18 19 20 21 22 23 24
      Jason P Jocelyn Jillian Haley Justin Nisrine Abraham Ruoyi Nha Alvin Austin Grace
    Round 1 6 4 5 6 10 6 8 x x x x x
    Round 2 10 4 7 8 7 5 7 x x x x x
    Round 3 7 5 6 11 7 10 7 x x x x x
    Round 4 9 4 10 5 9 7 8 x x x x x
    Round 5 12 6 9 9 10 10 9 x x x x x
    Round 6 5 10 6 6 6 7 15 x x x x x
    Round 7 8 10 9 7 6 9 8 x x x x x
    Round 8 10 7 9 20 8 9 10 x x x x x
    Round 9 2 16 6 6 8 5 2 x x x x x
    Round 10 5 4 4 4 7 7 9 x x x x x
    Round 11 10 5 6 6 9 7 8 x x x x x
    Round 12 9 9 11 8 8 8 5 x x x x x
    Round 13 6 11 18 3 6 3 6 x x x x x
    Round 14 3 5 5 10 3 9 8 x x x x x
    Round 15 4 8 4 8 9 9 6 x x x x x
    Round 16 9 9 12 5 8 10 5 x x x x x
    Round 17 22 22 3 8 6 6 6 x x x x x
    Round 18 13 7 13 10 11 11 9 x x x x x
     Total Points 150 146 143 140 138 138 136 x x x x x

     

     

    2 GROUPS of 12 PLAYERS

    ROTATING DOUBLES TOURNAMENT

    TOP 12 ADVANCED BRACKET RESULTS:

    CONGRATULATION TO:

    1ST PLACE: LUZ R. H.

    2ND PLACE: NAOMI M.

    3RD PLACE: YUKI L.

    RANK 1 2 3 4 5 6 7 8 9 10 11 12
      Luz R H Naomi M Yuki L Aiden Hassan Feyisara Sabrina Z Naomi L Julio H Evana Esperanza H Ethan T
    Round 1 11 7 3 7 9 7 9 11 7 9 9 3
    Round 2 7 15 9 10 11 10 11 15 9 11 7 11
    Round 3 15 15 10 15 13 11 10 10 10 15 11 13
    Round 4 21 21 13 13 12 7 8 8 12 10 10 7
    Round 5 17 16 9 17 9 17 17 4 16 6 4 6
    Round 6 26 13 26 15 13 9 7 15 7 9 10 10
    Round 7 10 11 11 11 10 11 13 10 11 11 10 10
    Round 8 12 17 17 10 9 13 7 13 12 9 10 7
    Round 9 12 12 13 11 11 12 12 7 7 7 13 7
    Round 10 13 13 10 5 11 11 13 10 5 5 5 13
    Round 11 12 9 11 8 12 11 8 10 6 10 9 6
     Total Points 156 149 132 122 120 119 115 113 102 102 98 93

    BOTTOM 12 INTERMEDIATE BRACKET RESULTS:

    CONGRATULATION TO:

    1ST PLACE: JILLIAN C.

    2ND PLACE: ABRAHAM G.

    3RD PLACE: AUSTIN W.

    RANK 1 2 3 4 5 6 7 8 9 10 11 12
      Jillian Abraham Austin Anh giuliana Haley Justin Ruoyi Nha Grace Jocelyn Alvin
    Round 1 10 11 6 6 8 7 10 8 7 8 11 7
    Round 2 7 9 6 11 6 11 9 7 7 7 7 3
    Round 3 4 9 9 8 8 3 3 4 8 4 3 3
    Round 4 19 5 5 19 9 3 4 3 4 3 9 5
    Round 5 8 8 10 5 7 8 7 10 8 10 8 5
    Round 6 9 5 3 5 6 9 6 6 3 6 5 6
    Round 7 3 3 16 3 6 16 7 3 6 3 5 7
    Round 8 7 10 6 3 7 3 6 10 3 10 6 6
    Round 9 9 7 7 6 7 2 6 5 5 5 2 7
    Round 10 7 6 7 6 5 5 5 3 3 3 3 3
    Round 11 10 14 4 4 4 4 8 9 14 9 4 10
     Total Points 93 87 79 76 73 71 71 68 68 68 63 62

     SINGLES TOURNAMENT: TOP 12 GROUP WINNERS

    CONGRATULATION TO: NAOMI M., AIDEN K., FIFI S. AND LUZ R. IN THE UPPER BRACKET

     

    SINGLES TOURNAMENT: BOTTOM 12 GROUP WINNERS

    AND ABRAHAM G., ANH H., ETHAN O. AND HALEY L. IN THE BOTTOM BRACKET

     

    TOP 8, INTERMEDIATE 8 AND BEGGINER 8

     

    This was a fun a tournament as the kids got a real taste of Singles.  We played a lot of Matches, the kids got to play different level of players and hopefully they enjoyed themselves.